HeroinWater
Unranked or no rank data
HeroinWater has won 297 of 500 tracked matches (59.4%), with a 3.52 KDA and 268 hours played.
Career
| Measure | Value |
|---|---|
| Matches tracked | 500 |
| Win / loss | 297 / 203 |
| Win rate | 59.4% |
| KDA | 3.52 |
| Average kills / deaths / assists | 9.4 / 6.6 / 14.0 |
| Average net worth | 37,086 |
| Hours played | 268 |
Averaged over the 500 matches in the tracked history, not over the player's whole career — Deadlock publishes no career totals, so this is the sum of what was captured. KDA is (kills + assists) ÷ deaths.
Heroes
Sorted by games played. Win rate shown where there are at least 5 matches.
| Hero | Matches | Vs 50% | Win rate | KDA |
|---|---|---|---|---|
| Calico | 80 | 53.8% | 3.46 | |
| Drifter | 59 | 50.8% | 2.47 | |
| Holliday | 53 | 71.7% | 5.26 | |
| Paradox | 43 | 65.1% | 3.69 | |
| Mina | 40 | 65.0% | 3.79 | |
| Lash | 37 | 62.2% | 3.77 | |
| Apollo | 32 | 65.6% | 4.38 | |
| Abrams | 29 | 55.2% | 3.06 | |
| Victor | 21 | 66.7% | 3.98 | |
| Yamato | 19 | 52.6% | 2.45 | |
| Haze | 13 | 53.8% | 4.89 | |
| Shiv | 13 | 46.2% | 2.80 | |
| Seven | 13 | 69.2% | 3.40 | |
| Bebop | 11 | 54.5% | 2.71 | |
| The Doorman | 7 | 42.9% | 3.96 | |
| Vindicta | 5 | 80.0% | 4.42 | |
| Infernus | 4 | — | 4.00 | |
| Mo & Krill | 4 | — | 1.00 | |
| Billy | 3 | — | 1.27 | |
| Grey Talon | 2 | — | 4.31 | |
| Venator | 2 | — | 7.10 | |
| Silver | 2 | — | 34.00 | |
| Viscous | 2 | — | 5.30 | |
| Mirage | 1 | — | 2.50 | |
| Paige | 1 | — | 2.63 | |
| Lady Geist | 1 | — | 1.71 | |
| 1 | — | 0.89 | ||
| Vyper | 1 | — | 3.00 | |
| Wraith | 1 | — | 0.80 |
Last 20 matches
| Result | Hero | K / D / A | Net worth | Duration | Date |
|---|---|---|---|---|---|
| Win | Holliday | 14 / 7 / 22 | 51,883 | 48m | 2026-07-29 |
| Loss | Holliday | 8 / 6 / 12 | 25,247 | 29m | 2026-07-29 |
| Win | Apollo | 5 / 7 / 21 | 42,140 | 42m | 2026-07-29 |
| Loss | Bebop | 5 / 11 / 13 | 23,824 | 31m | 2026-07-29 |
| Win | Apollo | 9 / 3 / 19 | 38,208 | 37m | 2026-07-29 |
| Win | Bebop | 11 / 5 / 26 | 42,914 | 37m | 2026-07-28 |
| Win | Apollo | 15 / 8 / 20 | 38,810 | 36m | 2026-07-28 |
| Win | Bebop | 16 / 3 / 18 | 42,127 | 31m | 2026-07-28 |
| Win | Holliday | 8 / 3 / 11 | 25,073 | 22m | 2026-07-28 |
| Loss | Lash | 6 / 11 / 4 | 17,229 | 23m | 2026-07-28 |
| Loss | Haze | 6 / 9 / 4 | 33,699 | 35m | 2026-07-28 |
| Win | Apollo | 6 / 3 / 5 | 24,126 | 21m | 2026-07-28 |
| Loss | Apollo | 6 / 9 / 6 | 30,549 | 31m | 2026-07-28 |
| Loss | Holliday | 7 / 10 / 8 | 30,264 | 30m | 2026-07-28 |
| Loss | Holliday | 8 / 10 / 19 | 33,225 | 35m | 2026-07-28 |
| Loss | Haze | 9 / 6 / 15 | 44,161 | 41m | 2026-07-28 |
| Win | The Doorman | 6 / 5 / 22 | 29,054 | 27m | 2026-07-27 |
| Win | Holliday | 14 / 5 / 20 | 40,491 | 33m | 2026-07-27 |
| Loss | Bebop | 12 / 11 / 14 | 48,088 | 45m | 2026-07-27 |
| Win | Haze | 6 / 4 / 22 | 27,107 | 25m | 2026-07-27 |
Win and loss are read from which team won the match, which is recorded for every game. The ranked change beside it only exists on ranked matches.
About this profile
Built from public match records via the community Deadlock API. This page is not indexed by search engines, and no notification is sent to the player. See the tracker to look up someone else.