Pirateness
Oracle IV
Pirateness has won 280 of 500 tracked matches (56.0%), with a 3.69 KDA and 292 hours played. They are currently Oracle IV.
Career
| Measure | Value |
|---|---|
| Matches tracked | 500 |
| Win / loss | 280 / 220 |
| Win rate | 56.0% |
| KDA | 3.69 |
| Average kills / deaths / assists | 9.5 / 6.1 / 13.0 |
| Average net worth | 41,884 |
| Hours played | 292 |
Averaged over the 500 matches in the tracked history, not over the player's whole career — Deadlock publishes no career totals, so this is the sum of what was captured. KDA is (kills + assists) ÷ deaths.
Heroes
Sorted by games played. Win rate shown where there are at least 5 matches.
Last 20 matches
| Result | Hero | K / D / A | Net worth | Duration | Date |
|---|---|---|---|---|---|
| Loss | Silver | 4 / 7 / 9 | 29,366 | 31m | 2026-08-20 |
| Loss | Mina | 1 / 8 / 6 | 33,028 | 34m | 2026-08-20 |
| Win | Celeste | 12 / 4 / 5 | 42,050 | 35m | 2026-08-20 |
| Win | Drifter | 13 / 3 / 13 | 54,145 | 39m | 2026-08-20 |
| Win | Silver | 18 / 7 / 16 | 48,915 | 40m | 2026-08-20 |
| Win | Silver | 7 / 5 / 11 | 42,470 | 39m | 2026-08-19 |
| Loss | Calico | 14 / 11 / 9 | 45,005 | 38m | 2026-08-19 |
| Win +300 | Yamato | 14 / 4 / 13 | 51,881 | 37m | 2026-08-18 |
| Loss | Lash | 2 / 5 / 8 | 35,331 | 32m | 2026-08-18 |
| Loss -100 | Yamato | 12 / 11 / 17 | 57,559 | 44m | 2026-08-18 |
| Loss -300 | Yamato | 9 / 8 / 8 | 52,734 | 47m | 2026-08-18 |
| Win | Calico | 16 / 3 / 29 | 54,507 | 42m | 2026-08-18 |
| Loss | Calico | 11 / 6 / 4 | 44,182 | 33m | 2026-08-17 |
| Loss -300 | Yamato | 12 / 8 / 18 | 69,475 | 54m | 2026-08-16 |
| Loss | Drifter | 12 / 5 / 12 | 41,019 | 38m | 2026-08-16 |
| Loss | Drifter | 3 / 10 / 2 | 31,708 | 36m | 2026-08-16 |
| Win | Apollo | 7 / 7 / 4 | 48,000 | 15m | 2026-08-16 |
| Loss | Drifter | 2 / 11 / 6 | 40,388 | 38m | 2026-08-15 |
| Win | Calico | 15 / 4 / 12 | 40,923 | 34m | 2026-08-15 |
| Win | Drifter | 14 / 6 / 11 | 41,747 | 32m | 2026-08-15 |
Win and loss are read from which team won the match, which is recorded for every game. The ranked change beside it only exists on ranked matches.
About this profile
Built from public match records via the community Deadlock API. This page is not indexed by search engines, and no notification is sent to the player. See the tracker to look up someone else.