Deadlock patch — 9 February 2026
Build 6267, 6274
The Deadlock patch of 9 February 2026 changed 1 heroes and 0 items, with 23 individual stat changes in total — 1 buffs and 1 nerfs where the direction is unambiguous.
Valve did not publish notes for this build. Everything below is computed from the game files.
Hero changes
Ordered by number of changes.
Celeste
| Stat | Change |
|---|---|
| Added to the game | changed |
| Upgrade Ability Power Shard | 12.4+140.0%buff |
| Upgrade Ability Refresher | 12.4+140.0% |
| Upgrade Arctic Blast | 12.4+140.0% |
| Upgrade Chonky | 2.41-58.3% |
| Upgrade Cold Front | 12.4+140.0% |
| Upgrade Crackshot | 2.41-58.3% |
| Upgrade Escalating Exposure | 12.4+140.0% |
| Upgrade Infuser | 12.4+140.0% |
| Upgrade Kinetic Sash | 2.41-58.3% |
| Upgrade Magic Shock | 12.4+140.0% |
| Upgrade Mystic Reverb | 12.4+140.0% |
| Upgrade Regenerating Bullet Shield | 2.41-58.3%nerf |
| Upgrade Spirit Burn | 12.4+140.0% |
| Upgrade Toxic Bullets | 2.41-58.3% |
Changes are computed by diffing the game files between builds 6267 and 6274. A change is only labelled a buff or a nerf where the stat has an unambiguous direction — a longer duration, for example, can be either, so it is reported as a change without a judgement.