Opening Rounds
Tier 2 · Weapon · Passive
Opening Rounds is a tier 2 weapon item costing 1,600 souls. Your attacks have additional Weapon Damage against enemies above 50% health. Games in which it was bought win 49.7% of the time across 2.6M matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Base Attack Damage Percent Bonus | 25 |
| Tech Power | 18 |
| Bonus Bullet Speed Percent | 45 |
| Base Attack Damage Percent | 15 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Charge Delay | -1s |
| Weapon Damage | 8% |
| Weapon Damage | 25% |
| Bullet Velocity | 60% |
| Channel Move Speed | -1m |
| Enemy Life Threshold | 50% |
| Spirit Power | 7 |
Built from
- High-Velocity Rounds — 800 souls
Patch history
Every recorded change to Opening Rounds, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-06-11 | Base Attack Damage Percent Bonus | 30 | 25 | changed |
| 2026-06-11 | Tech Power | 4 | 7 | changed |
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_BASEATTACK_DAMAGE_PERCENT | MODIFIER_VALUE_WEAPON_DAMAGE_INCREASE | changed |
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_TECH_ARMOR_DAMAGE_RESIST | MODIFIER_VALUE_TECH_RESIST | changed |
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_BASEATTACK_DAMAGE_PERCENT | MODIFIER_VALUE_WEAPON_DAMAGE_INCREASE | changed |
| 2026-05-22 | Tech Power | 7 | 4 | changed |
| 2026-05-22 | Upgrades | — | — | changed |
| 2026-04-30 | Bonus Bullet Speed Percent | — | — | changed |
| 2026-04-30 | Tech Power | 10 | 7 | changed |
| 2026-04-30 | Component Items | — | — | changed |
| 2026-04-30 | Base Attack Damage Percent | 0 | 8 | changed |
| 2026-04-30 | Base Attack Damage Percent Bonus | 45 | 30 | changed |
| 2026-04-30 | Tooltip Sections | — | — | changed |
| 2026-03-06 | Base Attack Damage Percent Bonus | 40 | 45 | changed |
| 2026-03-06 | Tech Power | 8 | 10 | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/opening_rounds_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/opening_rounds_sm.webp | — | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-11-21 | Tech Power | 7 | 8 | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Resist | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | Channel Move Speed | 50 | -1 | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.