Indomitable
Tier 4 · Vitality · Passive
Indomitable is a tier 4 vitality item costing 6,400 souls. Games in which it was bought win 55.0% of the time across 1.5M matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Bullet Resist | 14 |
| Tech Resist | 14 |
| Ability Cooldown | -35 |
| Vex Barrier Combat Barrier | 450 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 55s |
| Charge Delay | -1s |
| Duration | 10s |
| Bullet Resist | 10% |
| Channel Move Speed | -1m |
| Cooldown Reduction | 20s |
| Out of Combat Regen | 2 |
| Spirit Resist | 10% |
| Barrier | 325 |
Built from
- Reactive Barrier — 1,600 souls
Patch history
Every recorded change to Indomitable, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_TECH_ARMOR_DAMAGE_RESIST | MODIFIER_VALUE_TECH_RESIST | changed |
| 2026-05-22 | Bullet Resist | 8 | 10 | changed |
| 2026-05-22 | Out Of Combat Health Regen | — | — | changed |
| 2026-05-22 | Tech Resist | 8 | 10 | changed |
| 2026-05-22 | Stat Scale | 1.8 | 2 | +11.1% |
| 2026-05-22 | Tooltip Sections | — | — | changed |
| 2026-05-01 | Upgrades | — | — | changed |
| 2026-04-30 | Name | upgrade_auto_cleanse | Indomitable | changed |
| 2026-04-30 | Tooltip Sections | — | — | changed |
| 2026-04-30 | Upgrades | — | — | changed |
| 2026-04-30 | Added to the game | — | — | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.