Express Shot
Tier 3 · Weapon · Passive
Express Shot is a tier 3 weapon item costing 3,200 souls. Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. Games in which it was bought win 47.7% of the time across 355k matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Proc Base Attack Damage Percent | 75 |
| Proc Base Attack Damage Percent Alt Fire | 25 |
| Bonus Bullet Speed Percent | 45 |
| Base Attack Damage Percent | 15 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 8s |
| Charge Delay | -1s |
| Weapon Damage | 8% |
| Bullet Velocity | 60% |
| Channel Move Speed | -1m |
| Extra Ammo Consumed | 2 |
| Weapon Damage | 125% |
| Secondary Fire Weapon Damage | 40% |
| Bullet Velocity | 100% |
Built from
- High-Velocity Rounds — 800 souls
Patch history
Every recorded change to Express Shot, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_BASEATTACK_DAMAGE_PERCENT | MODIFIER_VALUE_WEAPON_DAMAGE_INCREASE | changed |
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_BASEATTACK_DAMAGE_PERCENT | MODIFIER_VALUE_WEAPON_DAMAGE_INCREASE | changed |
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_BASEATTACK_DAMAGE_PERCENT | MODIFIER_VALUE_WEAPON_DAMAGE_INCREASE | changed |
| 2026-04-10 | Stat Scale | 1 | 1.3 | +30.0% |
| 2026-04-10 | Proc Base Attack Damage Percent Alt Fire | 35 | 40 | changed |
| 2026-03-06 | Base Attack Damage Percent | — | — | changed |
| 2026-03-06 | Bonus Bullet Speed Percent | 50 | 60 | changed |
| 2026-03-06 | Bonus Fire Rate | — | — | changed |
| 2026-03-06 | Postfix | % | — | changed |
| 2026-03-06 | Proc Ammo Consumed | 30 | 2 | changed |
| 2026-03-06 | Tooltip Sections | — | — | changed |
| 2026-03-06 | Upgrades | — | — | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/express_shot_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/express_shot_sm.webp | — | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-12-03 | Tooltip Sections | — | — | changed |
| 2025-12-03 | Proc Base Attack Damage Percent Alt Fire | 45 | 35 | changed |
| 2025-12-03 | Proc Base Attack Damage Percent | 170 | 125 | changed |
| 2025-12-03 | Proc Ammo Consumed | 40 | 30 | changed |
| 2025-12-03 | Ability Cooldown | 3 | 8 | changed |
| 2025-12-03 | Desc | After not attacking for 3s, your next attack will <span class="highlight">fire twice</span> in quick succession with <span class="highlight">increased damage</span> and velocity. This attack consumes extra ammo. | Your next attack will <span class="highlight">fire twice</span> in quick succession with <span class="highlight">increased damage</span> and velocity. This attack consumes extra ammo. | changed |
| 2025-11-21 | Proc Base Attack Damage Percent Alt Fire | 75 | 45 | changed |
| 2025-11-21 | Scale Function | — | — | changed |
| 2025-11-21 | Proc Base Attack Damage Percent | 185 | 170 | changed |
| 2025-11-21 | Scale Function | — | — | changed |
| 2025-11-21 | Proc Ammo Consumed | 30 | 40 | changed |
| 2025-11-21 | Bonus Bullet Speed Percent | 45 | 50 | changed |
| 2025-10-02 | Bonus Bullet Speed Percent | 35 | 45 | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.