Crushing Fists
Tier 4 · Weapon · Passive
Crushing Fists is a tier 4 weapon item costing 6,400 souls. Your melee damage will restore ammo and apply a stacking bullet resist debuff on enemies. Heavy melee applies 2 stacks. If the target reaches max stacks, they will be stunned. Games in which it was bought win 54.6% of the time across 747k matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Melee Distance Scale | 40 |
| Bullet Resist | 12 |
| Bonus Melee Damage Percent | 15 |
| Bullet Resist Reduction | -4 |
| Bonus Heavy Melee Damage | 15 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 5s |
| Charge Delay | -1s |
| Bonus Heavy Damage | 25% |
| Melee Damage | 22% |
| Bullet Resist | 12% |
| Bullet Resist | -5% |
| Channel Move Speed | -1m |
| Debuff Duration | 8s |
| Heavy Melee Bonus | 2x |
| Ammo | 15% |
| Light Melee Stacks | 1 |
| Max Stacks | 6 |
| Heavy Melee Distance | 60% |
| Stun Duration | 0.75s |
Built from
- Melee Charge — 1,600 souls
Patch history
Every recorded change to Crushing Fists, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-07-28 | Bullet Resist Reduction | -4 | -5 | changed |
| 2026-07-28 | Stun Duration | 0.5 | 0.75 | changed |
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_BASE_MELEE_DAMAGE_PERCENT | MODIFIER_VALUE_MELEE_DAMAGE_INCREASE | changed |
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_BULLET_ARMOR_DAMAGE_RESIST_REDUCTION | MODIFIER_VALUE_BULLET_AND_MELEE_RESIST_REDUCTION | changed |
| 2026-05-22 | Ability Cooldown | 7 | 5 | changed |
| 2026-05-22 | Bonus Melee Damage Percent | 20 | 22 | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/crushing_fists_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/crushing_fists_sm.webp | — | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_tech_duration | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechDuration | — | changed |
| 2026-01-22 | Subclass Name | DebuffDuration_scale_function | duration_scale_function | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Bonus Heavy Damage | changed |
| 2025-08-18 | Postvalue Label | — | Melee Damage | changed |
| 2025-08-18 | Postvalue Label | — | Bullet Resist | changed |
| 2025-08-18 | Postvalue Label | — | Bullet Resist | changed |
| 2025-08-18 | Channel Move Speed | 50 | -1 | changed |
| 2025-08-18 | Postvalue Label | — | Debuff Duration | changed |
| 2025-08-18 | Postvalue Label | — | Heavy Melee Bonus | changed |
| 2025-08-18 | Postvalue Label | — | Ammo | changed |
| 2025-08-18 | Postvalue Label | — | Max Stacks | changed |
| 2025-08-18 | Postvalue Label | — | Heavy Melee Distance | changed |
| 2025-08-18 | Postvalue Label | — | Stun Duration | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.