Deadlock patch — 28 January 2025
Build 5481
The Deadlock patch of 28 January 2025 changed 26 heroes and 0 items, with 103 individual stat changes in total.
Valve did not publish notes for this build. Everything below is computed from the game files.
Hero changes
Ordered by number of changes.
Abrams
| Stat | Before | After | Change |
|---|---|---|---|
| Seismic Impact: Boss Damage Scale | — | 0.5 | changed |
| Infernal Resilience: Boss Damage Scale | — | 0.5 | changed |
| Shoulder Charge: Boss Damage Scale | — | 0.5 | changed |
| Siphon Life: Boss Damage Scale | — | 0.5 | changed |
Calico
| Stat | Before | After | Change |
|---|---|---|---|
| Ava: Boss Damage Scale | — | 0.5 | changed |
| Leaping Slash: Boss Damage Scale | — | 0.5 | changed |
| Return to Shadows: Boss Damage Scale | — | 0.5 | changed |
| Gloom Bombs: Boss Damage Scale | — | 0.5 | changed |
Dynamo
| Stat | Before | After | Change |
|---|---|---|---|
| Singularity: Boss Damage Scale | — | 0.5 | changed |
| Rejuvenating Aurora: Boss Damage Scale | — | 0.5 | changed |
| Quantum Entanglement: Boss Damage Scale | — | 0.5 | changed |
| Kinetic Pulse: Boss Damage Scale | — | 0.5 | changed |
Grey Talon
| Stat | Before | After | Change |
|---|---|---|---|
| Spirit Snare: Boss Damage Scale | — | 0.5 | changed |
| Charged Shot: Boss Damage Scale | — | 0.5 | changed |
| Guided Owl: Boss Damage Scale | — | 0.5 | changed |
| Rain of Arrows: Boss Damage Scale | — | 0.5 | changed |
Haze
| Stat | Before | After | Change |
|---|---|---|---|
| Bullet Dance: Boss Damage Scale | — | 0.5 | changed |
| Fixation: Boss Damage Scale | — | 0.5 | changed |
| Smoke Bomb: Boss Damage Scale | — | 0.5 | changed |
| Sleep Dagger: Boss Damage Scale | — | 0.5 | changed |
Holliday
| Stat | Before | After | Change |
|---|---|---|---|
| Powder Keg: Boss Damage Scale | — | 0.5 | changed |
| Bounce Pad: Boss Damage Scale | — | 0.5 | changed |
| Spirit Lasso: Boss Damage Scale | — | 0.5 | changed |
| Crackshot: Boss Damage Scale | — | 0.5 | changed |
Infernus
| Stat | Before | After | Change |
|---|---|---|---|
| Napalm: Boss Damage Scale | — | 0.5 | changed |
| Concussive Combustion: Boss Damage Scale | — | 0.5 | changed |
| Afterburn: Boss Damage Scale | — | 0.5 | changed |
| Flame Dash: Boss Damage Scale | — | 0.5 | changed |
Ivy
| Stat | Before | After | Change |
|---|---|---|---|
| Air Drop: Boss Damage Scale | — | 0.5 | changed |
| Kudzu Connection: Boss Damage Scale | — | 0.5 | changed |
| Stone Form: Boss Damage Scale | — | 0.5 | changed |
| Entangling Thorns: Boss Damage Scale | — | 0.5 | changed |
Kelvin
| Stat | Before | After | Change |
|---|---|---|---|
| Frost Grenade: Boss Damage Scale | — | 0.5 | changed |
| Ice Path: Boss Damage Scale | — | 0.5 | changed |
| Arctic Beam: Boss Damage Scale | — | 0.5 | changed |
| Frozen Shelter: Boss Damage Scale | — | 0.5 | changed |
Lady Geist
| Stat | Before | After | Change |
|---|---|---|---|
| Life Drain: Boss Damage Scale | — | 0.5 | changed |
| Essence Bomb: Boss Damage Scale | — | 0.5 | changed |
| Soul Exchange: Boss Damage Scale | — | 0.5 | changed |
| Malice: Boss Damage Scale | — | 0.5 | changed |
Lash
| Stat | Before | After | Change |
|---|---|---|---|
| Death Slam: Boss Damage Scale | — | 0.5 | changed |
| Flog: Boss Damage Scale | — | 0.5 | changed |
| Grapple: Boss Damage Scale | — | 0.5 | changed |
| Ground Strike: Boss Damage Scale | — | 0.5 | changed |
McGinnis
| Stat | Before | After | Change |
|---|---|---|---|
| Spectral Wall: Boss Damage Scale | — | 0.5 | changed |
| Medicinal Specter: Boss Damage Scale | — | 0.5 | changed |
| Mini Turret: Boss Damage Scale | — | 0.5 | changed |
| Heavy Barrage: Boss Damage Scale | — | 0.5 | changed |
Mirage
| Stat | Before | After | Change |
|---|---|---|---|
| Dust Devil: Boss Damage Scale | — | 0.5 | changed |
| Djinn's Mark: Boss Damage Scale | — | 0.5 | changed |
| Traveler: Boss Damage Scale | — | 0.5 | changed |
| Fire Scarabs: Boss Damage Scale | — | 0.5 | changed |
Mo & Krill
| Stat | Before | After | Change |
|---|---|---|---|
| Scorn: Boss Damage Scale | — | 0.5 | changed |
| Sand Blast: Boss Damage Scale | — | 0.5 | changed |
| Combo: Boss Damage Scale | — | 0.5 | changed |
| Burrow: Boss Damage Scale | — | 0.5 | changed |
Paradox
| Stat | Before | After | Change |
|---|---|---|---|
| Pulse Grenade: Boss Damage Scale | — | 0.5 | changed |
| Kinetic Carbine: Boss Damage Scale | — | 0.5 | changed |
| Time Wall: Boss Damage Scale | — | 0.5 | changed |
| Paradoxical Swap: Boss Damage Scale | — | 0.5 | changed |
| Stat | Before | After | Change |
|---|---|---|---|
| Barrage: Boss Damage Scale | — | 0.5 | changed |
| Flying Cloak: Boss Damage Scale | — | 0.5 | changed |
| Affliction: Boss Damage Scale | — | 0.5 | changed |
| Enchanter's Satchel: Boss Damage Scale | — | 0.5 | changed |
Seven
| Stat | Before | After | Change |
|---|---|---|---|
| Power Surge: Boss Damage Scale | — | 0.5 | changed |
| Lightning Ball: Boss Damage Scale | — | 0.5 | changed |
| Static Charge: Boss Damage Scale | — | 0.5 | changed |
| Storm Cloud: Boss Damage Scale | — | 0.5 | changed |
Shiv
| Stat | Before | After | Change |
|---|---|---|---|
| Slice and Dice: Boss Damage Scale | — | 0.5 | changed |
| Bloodletting: Boss Damage Scale | — | 0.5 | changed |
| Killing Blow: Boss Damage Scale | — | 0.5 | changed |
| Serrated Knives: Boss Damage Scale | — | 0.5 | changed |
Vindicta
| Stat | Before | After | Change |
|---|---|---|---|
| Stake: Boss Damage Scale | — | 0.5 | changed |
| Assassinate: Boss Damage Scale | — | 0.5 | changed |
| Flight: Boss Damage Scale | — | 0.5 | changed |
| Crow Familiar: Boss Damage Scale | — | 0.5 | changed |
Viscous
| Stat | Before | After | Change |
|---|---|---|---|
| Puddle Punch: Boss Damage Scale | — | 0.5 | changed |
| Splatter: Boss Damage Scale | — | 0.5 | changed |
| The Cube: Boss Damage Scale | — | 0.5 | changed |
| Goo Ball: Boss Damage Scale | — | 0.5 | changed |
Vyper
| Stat | Before | After | Change |
|---|---|---|---|
| Screwjab Dagger: Boss Damage Scale | — | 0.5 | changed |
| Slither: Boss Damage Scale | — | 0.5 | changed |
| Petrifying Bola: Boss Damage Scale | — | 0.5 | changed |
| Lethal Venom: Boss Damage Scale | — | 0.5 | changed |
Warden
| Stat | Before | After | Change |
|---|---|---|---|
| Binding Word: Boss Damage Scale | — | 0.5 | changed |
| Alchemical Flask: Boss Damage Scale | — | 0.5 | changed |
| Last Stand: Boss Damage Scale | — | 0.5 | changed |
| Willpower: Boss Damage Scale | — | 0.5 | changed |
Wraith
| Stat | Before | After | Change |
|---|---|---|---|
| Full Auto: Boss Damage Scale | — | 0.5 | changed |
| Card Trick: Boss Damage Scale | — | 0.5 | changed |
| Telekinesis: Boss Damage Scale | — | 0.5 | changed |
| Project Mind: Boss Damage Scale | — | 0.5 | changed |
Yamato
| Stat | Before | After | Change |
|---|---|---|---|
| Crimson Slash: Boss Damage Scale | — | 0.5 | changed |
| Flying Slash: Boss Damage Scale | — | 0.5 | changed |
| Power Slash: Boss Damage Scale | — | 0.5 | changed |
| Shadow Transformation: Boss Damage Scale | — | 0.5 | changed |
Bebop
| Stat | Before | After | Change |
|---|---|---|---|
| Grapple Arm: Boss Damage Scale | — | 0.5 | changed |
| Exploding Uppercut: Boss Damage Scale | — | 0.5 | changed |
| Hyper Beam: Boss Damage Scale | — | 0.5 | changed |
Sinclair
| Stat | Before | After | Change |
|---|---|---|---|
| Spectral Assistant: Boss Damage Scale | — | 0.5 | changed |
| Audience Participation: Boss Damage Scale | — | 0.5 | changed |
| Vexing Bolt: Boss Damage Scale | — | 0.5 | changed |
Changes are computed by diffing the game files between builds 5481. A change is only labelled a buff or a nerf where the stat has an unambiguous direction — a longer duration, for example, can be either, so it is reported as a change without a judgement.