Deadlock patch — 6 December 2024
Build 5413, 5422
The Deadlock patch of 6 December 2024 changed 17 heroes and 0 items, with 46 individual stat changes in total.
Valve did not publish notes for this build. Everything below is computed from the game files.
Hero changes
Ordered by number of changes.
Grey Talon
| Stat | Before | After | Change |
|---|---|---|---|
| Spirit Snare: Name | Immobilizing Trap | Spirit Snare | changed |
| Spirit Snare: Info Sections | — | — | changed |
| Spirit Snare: Desc | <span class="highlight">Throw out a trap</span> that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, <span class="highlight">restricting their movement</span> and <span class="highlight">slowing</span> them. | <span class="highlight">Throw out a trap</span> that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying <span class="highlight">Curse and Movement Slow</span> that <span class="highlight">interrupts, Silences, Disarms</span>, and <span class="highlight">prevents item usage</span>.<br>Hit the trap with a Charged Shot to detonate early with increased radius. | changed |
| Spirit Snare: T2 Desc | <span class="highlight">+1s</span> Tether Duration and <span class="highlight">1s</span> Slow Duration | — | changed |
| Spirit Snare: T3 Desc | Grey Talon deals <span class="highlight">+30%</span> more Bullet Damage to enemies hit by Immobilizing Trap for <span class="highlight">10s</span> | Grey Talon deals <span class="highlight">+30%</span> more Bullet Damage to enemies hit by Spirit Snare for <span class="highlight">10s</span> | changed |
| Stat | Before | After | Change |
|---|---|---|---|
| Affliction: Desc | Apply <span class="highlight">damage over time</span> to all enemies nearby.<br>Affliction's damage is non-lethal and does not apply item procs. | Deals <span class="highlight">% Current Health damage</span>, and then applies <span class="highlight">damage over time</span> to all enemies nearby.<br>Affliction's damage is non-lethal and does not apply item procs. | changed |
| Affliction: T3 Desc | +27 DPS | +27 DPS, +{s:CurrentHealthDamage}% Current Health Damage and +14mm Radius | changed |
| Affliction: Info Sections | — | — | changed |
| Enchanter's Satchel: T3 Desc | Applies <span class="highlight">40%</span> Fire Rate Slow for 4.0s | Applies <span class="highlight">40%</span> Fire Rate Slow for 4.0s and +2.0s Escape Duration | changed |
Viscous
| Stat | Before | After | Change |
|---|---|---|---|
| Puddle Punch: Name | viscous_telepunch | Puddle Punch | changed |
| Puddle Punch: T3 Desc | — | -11.5 Cooldown and now deals <span class="highlight">Heavy Melee Damage</span> | changed |
| The Cube: T3 Desc | <span class="highlight">Removes all Debuffs</span> and <span class="highlight">+4s</span> Duration | <span class="highlight">Removes all Debuffs</span> and <span class="highlight">-21.0s</span> Cooldown | changed |
| The Cube: T3 Desc | <span class="highlight">Removes all Debuffs</span> and <span class="highlight">-21.0s</span> Ability Cooldown | <span class="highlight">Removes all Debuffs</span> and <span class="highlight">+4s</span> Duration | changed |
Warden
| Stat | Before | After | Change |
|---|---|---|---|
| Last Stand: Info Sections | — | — | changed |
| Last Stand: Desc | After charging for 2s, <span class="highlight">release pulses that damage enemies and heal you</span> based on the damage done. <br>While channeling Last Stand you are have greatly increased <span class="highlight">bullet and spirit resist</span>. | After charging for 2s, <span class="highlight">release pulses that damage enemies and heal you</span> based on the damage done. <br>While channeling Last Stand you are have greatly increased <span class="highlight">bullet and spirit resist</span>. Goes on a reduced cooldown if interrupted while charging. | changed |
| Last Stand: T2 Desc | — | +70 DPS<br>-56.0s Cooldown | changed |
| Last Stand: T3 Desc | — | +60% Bullet Resist<br>+60% Spirit Resist<br>+6s Duration | changed |
Wraith
| Stat | Before | After | Change |
|---|---|---|---|
| Full Auto: T3 Desc | <span class="highlight">+30% Bullet Lifesteal</span> and Spirit Damage Per Bullet now scales with Spirit Power. | <span class="highlight">+30% Bullet and Spirit Lifesteal</span> and Increased Scaling on Spirit Damage Per Bullet | changed |
| Telekinesis: T3 Desc | Telekinesis will target enemies in an area around Wraith | Telekinesis will bounce to an additional nearby target | changed |
| Telekinesis: Info Sections | — | — | changed |
| Telekinesis: Desc | Lift an enemy hero into the air, <span class="highlight">stunning</span> them for a short time. When the lift ends, the target receives Telekinesis damage. | Lift an enemy hero into the air, <span class="highlight">stunning</span> them, then slam them into the ground. Targets are silenced and disarmed afterwards. | changed |
Yamato
| Stat | Before | After | Change |
|---|---|---|---|
| Flying Slash: T3 Desc | <span class="highlight">+6</span> Weapon Damage for <span class="highlight">10s</span> after striking the target | Can Grapple to ally <span class="highlight">Heroes</span> and <span class="highlight">+6</span> Weapon Damage for <span class="highlight">10s</span> | changed |
| Shadow Transformation: T3 Desc | — | +3.0s Duration<br>+45% Bullet Resist<br>+45% Spirit Resist | changed |
| Shadow Transformation: Desc | Become infused with Yamato's shadow soul. After an initial <span class="highlight">invincible</span> transformation, your <span class="highlight">abilities are refreshed and are 60% faster</span>. You gain <span class="highlight">immunity to negative status effects</span> and have greatly increased <span class="highlight">bullet and spirit resist</span>.<br>When you get a hero kill, you <span class="highlight">heal</span> and the <span class="highlight">duration</span> is extended. | Become infused with Yamato's shadow soul. After an initial <span class="highlight">invincible</span> transformation your <span class="highlight">abilities are refreshed and are 60% faster</span>. You gain <span class="highlight">immunity to negative status effects</span> and have greatly increased <span class="highlight">bullet and spirit resist</span>.<br>When you get a hero kill, you <span class="highlight">heal</span> and the <span class="highlight">duration</span> is extended. | changed |
| Shadow Transformation: Info Sections | — | — | changed |
Dynamo
| Stat | Before | After | Change |
|---|---|---|---|
| Singularity: Desc | Create a singularity in your hands that <span class="highlight">pulls in nearby enemies and damages them</span>. Once it's finished, enemies get knocked into the air. | Create a singularity in your hands that <span class="highlight">pulls in nearby enemies and damages them</span>. | changed |
| Singularity: Info Sections | — | — | changed |
| Kinetic Pulse: T2 Desc | Dynamo deals <span class="highlight">30% more Bullet Damage</span> to hit enemies for <span class="highlight">8s</span> | Dynamo deals <span class="highlight">30% more Weapon Damage</span> to hit enemies for <span class="highlight">8s</span> | changed |
Lady Geist
| Stat | Before | After | Change |
|---|---|---|---|
| Life Drain: T3 Desc | Enemy is <span class="highlight">Silenced</span> while being Life Drained (requires line of sight) | Ability becomes <span class="highlight">charged</span> and grants <span class="highlight">+1</span> Charge | changed |
| Soul Exchange: T2 Desc | — | On cast, <span class="highlight">+40%</span> Fire Rate for 8s. | changed |
| Soul Exchange: T3 Desc | On cast, <span class="highlight">+40%</span> Fire Rate and <span class="highlight">+40%</span> Spirit Resist for 8s. | <span class="highlight">Silence</span> enemies within {s:SilenceRadius}m for {s:SilenceDuration}s | changed |
Mirage
| Stat | Before | After | Change |
|---|---|---|---|
| Traveler: T2 Desc | — | Grants Traveller Buffs to Ally | changed |
| Fire Scarabs: Desc | Start launching fire scarabs. Each scarab can be <span class="highlight">launched separately</span>, stealing <span class="highlight">max health from enemies</span> and applying <span class="highlight">bullet resist reduction</span>. Cannot apply multiple scarabs to the same enemy. The health gain from hitting heroes is 3x as effective as against non-heroes. | Start launching fire scarabs. Each scarab can be <span class="highlight">launched separately</span>, stealing <span class="highlight">max health from enemies</span> over time and applying <span class="highlight">bullet resist reduction</span>. Applying multiple scarabs to the same enemy will extend the health stealing duration. The health gain from hitting heroes is 3x as effective as against non-heroes. | changed |
| Fire Scarabs: Info Sections | — | — | changed |
Paradox
| Stat | Before | After | Change |
|---|---|---|---|
| Paradoxical Swap: Info Sections | — | — | changed |
| Paradoxical Swap: Quip | Swap positions with an enemy hero | Swap positions with an enemy hero. | changed |
| Paradoxical Swap: Desc | Fire a projectile that <span class="highlight">swaps your position with the target enemy hero.</span> While the effect occurs, you gain <span class="highlight">spirit lifesteal</span> and the enemy <span class="highlight">takes damage over time</span>. | Fire a projectile that <span class="highlight">swaps your position with the target enemy hero.</span> While the effect occurs, you gain <span class="highlight">spirit lifesteal</span> and the enemy <span class="highlight">takes damage over time</span>. Has reduced cooldown on miss. | changed |
Ivy
| Stat | Before | After | Change |
|---|---|---|---|
| Air Drop: Info Sections | — | — | changed |
| Air Drop: Desc | Take flight with an ally or a bomb. Drop your ally or bomb to cause a <span class="highlight">large explosion</span> that causes <span class="highlight">movement slow</span>. Ivy and ally gain a bullet shield when flying ends. <br>While lifted, your ally gains bullet resist but cannot attack and deals -50% damage. Air Drop has faster cast time when targeting an ally. <br>[LMC] to accelerate flying speed. <br>[RMC] to drop ally/bomb. | Take flight with an ally or a bomb. Drop your ally or bomb to cause a <span class="highlight">large explosion</span> that causes <span class="highlight">movement slow</span>. Ivy and ally gain a bullet shield when flying ends. <br>While lifted, your ally gains bullet resist but cannot attack and deals -50% damage. Air Drop has faster cast time when targeting an ally. <br>Hold [Fly Down] at cast to reduce launch height<br>[LMC] to accelerate flying speed. <br>[RMC] to drop ally/bomb. | changed |
Mo & Krill
| Stat | Before | After | Change |
|---|---|---|---|
| Combo: Desc | Hold the target in place, <span class="highlight">stunning them and dealing damage</span> during the channel. If they die during Combo, you permanently gain max health. | Hold the target in place, <span class="highlight">stunning them and dealing damage</span> during the channel. If they die during, or within 3 seconds of Combo ending, you permanently gain max health. | changed |
| Combo: Info Sections | — | — | changed |
Bebop
| Stat | Before | After | Change |
|---|---|---|---|
| Grapple Arm: T1 Desc | Bebop deals <span class="highlight">30% more bullet damage</span> against hooked enemies for 10s | Bebop deals <span class="highlight">30% more weapon damage</span> against hooked enemies for 10s | changed |
Infernus
| Stat | Before | After | Change |
|---|---|---|---|
| Flame Dash: T3 Desc | — | Enable Ability Charges</span> and <span class="highlight">-19.0s</span> Ability Cooldown | changed |
Lash
| Stat | Before | After | Change |
|---|---|---|---|
| Death Slam: T3 Desc | — | <span class="highlight">Stun</span> enemies in the landing zone for {s:StunDuration}s | changed |
Seven
| Stat | Before | After | Change |
|---|---|---|---|
| Storm Cloud: T3 Desc | +75 DPS | +75 DPS and allows movement control | changed |
Vindicta
| Stat | Before | After | Change |
|---|---|---|---|
| Stake: T3 Desc | — | <span class="highlight">+0.75s</span> Tether Duration and <span class="highlight">+9mm</span> Capture Radius | changed |
Changes are computed by diffing the game files between builds 5413 and 5422. A change is only labelled a buff or a nerf where the stat has an unambiguous direction — a longer duration, for example, can be either, so it is reported as a change without a judgement.