Deadlock patch — 27 September 2024
Build 5216, 5219
The Deadlock patch of 27 September 2024 changed 1 heroes and 0 items, with 7 individual stat changes in total.
Valve did not publish notes for this build. Everything below is computed from the game files.
Hero changes
Ordered by number of changes.
Mirage
| Stat | Before | After | Change |
|---|---|---|---|
| Dust Devil: Whirlwind Evasion Chance | 30 | 25 | changed |
| Dust Devil: Hold In Place Duration | 1.5 | 1.2 | changed |
| Dust Devil: Upgrades | — | — | changed |
| Djinn's Mark: Behaviours | — | — | changed |
| Djinn's Mark: Upgrades | — | — | changed |
| Djinn's Mark: T3 Desc | — | -0.5s Cooldown Between Multiplier and +4 Max Multiplier | changed |
| Fire Scarabs: Behaviours | — | — | changed |
Changes are computed by diffing the game files between builds 5216 and 5219. A change is only labelled a buff or a nerf where the stat has an unambiguous direction — a longer duration, for example, can be either, so it is reported as a change without a judgement.