Surge of Power
Tier 3 · Spirit · Passive
Surge of Power is a tier 3 spirit item costing 3,200 souls. Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. Games in which it was bought win 50.9% of the time across 2.6M matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Imbued Tech Power | 32 |
| Fire Rate Bonus | 18 |
| Bonus Move Speed | 2m |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 14s |
| Charge Delay | -1s |
| Move Speed | 1.75m m |
| Channel Move Speed | -1m |
| Fire Rate Bonus | 20% |
| Imbued Ability Spirit Power | 28 |
| Move Speed Duration | 8s |
| Move While Shooting Speed Penalty Reduction Percent | 100 |
| Move While Zoomed Speed Penalty Reduction Percent | 100 |
Built from
- Extra Spirit — 800 souls
Patch history
Every recorded change to Surge of Power, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-05-22 | Imbued Tech Power | 24 | 28 | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/spirit/surge_of_power_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/spirit/surge_of_power_sm.webp | — | changed |
| 2026-01-30 | Fire Rate Bonus | 22 | 20 | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_tech_duration | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechDuration | — | changed |
| 2026-01-22 | Subclass Name | BonusDuration_scale_function | duration_scale_function | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-12-16 | Imbued Tech Power | 28 | 24 | changed |
| 2025-12-16 | Bonus Move Speed | 2m | 1.75m | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Move Speed | changed |
| 2025-08-18 | Channel Move Speed | 50 | -1 | changed |
| 2025-08-18 | Postvalue Label | — | Fire Rate Bonus | changed |
| 2025-08-18 | Postvalue Label | — | Imbued Ability Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Move Speed Duration | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | M Bullet Speed Curve | — | — | changed |
| 2025-07-29 | Ability Cooldown | 8 | 14 | +75.0% |
| 2025-07-29 | Fire Rate Bonus | 20 | 22 | changed |
| 2025-07-29 | Imbued Tech Power | 25 | 28 | changed |
| 2025-07-29 | Movement Speed Bonus Duration | 6 | 8 | changed |
| 2025-07-04 | Specific Stat Scale Type | ETechCooldown | EItemCooldown | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.