Shadow Strike
Tier 5 · Vitality · Passive
Shadow Strike is a tier 5 vitality item costing 9,999 souls. Go Invisible on Stamina use with no detection range. Doing a melee attack while invisible will cause you to steal bullet and spirit resistance from them and deal damage over time.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Stamina | 1 |
| Bonus Health | 250 |
| Resist Steal Amount | 20 |
| Dps | 125 |
| Ability Duration | 3 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Charge Delay | -1s |
| Invisibility Duration | 3s |
| Bonus Health | 350 |
| Channel Move Speed | -1m |
| Damage Per Second | 125 |
| Invis Alert When Fading | 1 |
| Invis Cancel On Damage | 0 |
| Fade Time | 0.2s |
| Invis Sprint Speed | 0m |
| Max Stacks | 1 |
| Resist Stolen | 40% |
| Reveal On Damage Duration | 1.5 |
| Reveal On Spotted Duration | 0.25 |
| Spot Radius | 0mm |
| Stamina | 3 |
| Steal Duration | 6s |
| Tick Rate | 1 |
Patch history
Every recorded change to Shadow Strike, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-03-24 | Upgrades | — | — | changed |
| 2026-03-21 | Ability Duration | 2.5 | 3 | changed |
| 2026-03-21 | Bonus Health | — | — | changed |
| 2026-03-21 | Stat Scale | 0.2 | 0.4 | +100.0% |
| 2026-03-21 | Dps | 75 | 125 | changed |
| 2026-03-21 | Stamina | 2 | 3 | changed |
| 2026-03-21 | Tooltip Sections | — | — | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/brawl/shadow_strike.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/brawl/shadow_strike.webp | — | changed |
| 2026-01-22 | Added to the game | — | — | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.