Refresher
Tier 4 · Spirit · Active
Refresher is a tier 4 spirit item costing 6,400 souls. Reset the cooldown of all your abilities and restore all your charges. Games in which it was bought win 54.8% of the time across 944k matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Ability Cooldown | -210 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Delay | 0.6s |
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 300s |
| Charge Delay | -1s |
| Bullet Resist | 15% |
| Channel Move Speed | -1m |
| Spirit Resist | 14% |
Patch history
Every recorded change to Refresher, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_TECH_ARMOR_DAMAGE_RESIST | MODIFIER_VALUE_TECH_RESIST | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/spirit/refresher_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/spirit/refresher_sm.webp | — | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Bullet Resist | changed |
| 2025-08-18 | Channel Move Speed | 50 | -1 | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Resist | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | M Bullet Speed Curve | — | — | changed |
| 2025-07-04 | Specific Stat Scale Type | ETechCooldown | EItemCooldown | changed |
| 2025-05-08 | Added to the game | — | — | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.