Magic Carpet
Tier 4 · Spirit · Active
Magic Carpet is a tier 4 spirit item costing 6,400 souls. Summon a Magic Carpet that will fly you away. While flying you are immune to slows and doing any action will dismiss the carpet. Cannot use abilities while the carpet is being summoned. Games in which it was bought win 58.1% of the time across 186k matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Tech Power | 46 |
| Ability Duration | 8 |
| Bonus Ability Duration Percent | 15 |
| Fly Move Speed | 6m |
| Summon Duration | -0.3 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Delay | 0.2s |
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 32s |
| Charge Delay | -1s |
| Duration | 12s |
| Air Acceleration | 0% |
| Air Control | 25% |
| Ability Duration | 15% |
| Bonus Health | 125 |
| Channel Move Speed | -1m |
| Bonus Fly Speed | 7mm |
| Gravity Scale | -15% |
| Summon Duration | 1.3s |
| Spirit Power | 14 |
Patch history
Every recorded change to Magic Carpet, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-05-22 | Air Control Accel Percent | — | — | changed |
| 2026-05-22 | Air Control Percent | — | — | changed |
| 2026-05-22 | Gravity Scale | — | — | changed |
| 2026-05-22 | Tooltip Sections | — | — | changed |
| 2026-05-22 | Upgrades | — | — | changed |
| 2026-03-21 | Upgrades | — | — | changed |
| 2026-03-06 | Ability Duration | 8 | 12 | changed |
| 2026-03-06 | Bonus Health | 75 | 125 | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/spirit/magic_carpet_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/spirit/magic_carpet_sm.webp | — | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-12-16 | Bonus Health | 100 | 75 | changed |
| 2025-09-04 | Tech Power | 10 | 14 | changed |
| 2025-09-04 | Fly Move Speed | 6m | 7m | changed |
| 2025-08-18 | M Bullet Speed Curve | — | — | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | Postvalue Label | — | Ability Range | changed |
| 2025-08-18 | Postvalue Label | — | Radius | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Summon Duration | changed |
| 2025-08-18 | Postvalue Label | — | Bonus Fly Speed | changed |
| 2025-08-18 | Postvalue Label | — | Ability Duration | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-07-04 | Specific Stat Scale Type | ETechCooldown | EItemCooldown | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.