Lightning Scroll
Tier 4 · Spirit · Passive
Lightning Scroll is a tier 4 spirit item costing 6,400 souls. Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. Games in which it was bought win 55.3% of the time across 489k matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Bonus Health | 100 |
| Damage | 100 |
| Bonus Sprint Speed | 5m |
| Stun Duration | 0.75 |
Item properties
From client version 6712.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Charge Delay | -1s |
| Duration | 2s |
| Bonus Health | 50 |
| Sprint Speed | 0.75mm |
| Channel Move Speed | -1m |
| Damage | 150 |
| Delay Before Effect | 3s |
| Dash Distance | -10% |
| Move Speed on Spirit Damage | 24% |
| Slow Duration | 0s |
| Move Speed | 64% |
| Stun Duration | 0.75s |
Built from
- Mystic Slow — 1,600 souls
What Valve has been arguing with
The stats that have moved most across patches. Nobody else publishes these — they need per-patch history to draw.
Disable Value
Channel Move Speed
Ability Cooldown Between Charge
Patch history
Every recorded change to Lightning Scroll, newest first.
| Patch | Stat | Change |
|---|---|---|
| 2026-09-29 | Weapon Info | changed |
| 2026-09-29 | Tooltip Sections | changed |
| 2026-09-29 | Tooltip Section | passive—changed |
| 2026-09-29 | Tooltip Is Important | changed |
| 2026-09-29 | Tooltip Is Elevated | changed |
| 2026-09-16 | Slow Percent | 8064changed |
| 2026-09-16 | Movement Speed Slow | 3024changed |
| 2026-09-16 | Ground Dash Reduction Percent | -12-10changed |
| 2026-04-30 | Tooltip Sections | changed |
| 2026-04-30 | Tooltip Sections | changed |
| 2026-04-08 | Tooltip Sections | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/spirit/lightning_scroll_sm.png—changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/spirit/lightning_scroll_sm.webp—changed |
| 2026-01-30 | Ground Dash Reduction Percent | -10-12changed |
| 2026-01-22 | Disable Value | 0-1changed |
| 2026-01-22 | Class Name | scale_function_single_statscale_function_ability_chargeschanged |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease—changed |
| 2026-01-22 | Disable Value | 0-2changed |
| 2026-01-22 | Class Name | scale_function_single_statscale_function_ability_recharge_timechanged |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses—changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_functionscale_function_ability_recharge_timechanged |
| 2026-01-22 | Ability Cooldown Between Charge | 0-1changed |
| 2026-01-22 | Postfix | m/smchanged |
| 2026-01-22 | Postfix | m/smchanged |
| 2026-01-22 | Tooltip Sections | changed |
| 2026-01-22 | Upgrades | changed |
| 2025-12-16 | Bonus Health | 7550changed |
| 2025-12-16 | Bonus Sprint Speed | 1m0.75mchanged |
| 2025-10-02 | Ground Dash Reduction Percent | changed |
| 2025-08-18 | Desc | Damage from your ultimate applies a <svg width="60" height="60" viewBox="0 0 60 60" fill="white" xmlns="http://www.w3.org/2000/svg"> <g clip-path="url(#clip0_4922_2543)"> <path d="M24.0093 49.1694C23.9893 49.9594 23.4473 50.2273 22.5893 49.7978C20.8094 48.9074 19.0274 48.017 17.2895 47.0517C16.5055 46.6164 15.8816 46.5868 15.0796 47.0438C13.4097 47.9953 11.6837 48.8523 9.95379 49.6934C9.5798 49.8747 8.96582 50.0067 8.68583 49.8254C8.43584 49.6639 8.37385 49.0217 8.43184 48.6218C8.71983 46.6439 9.04582 44.67 9.42181 42.708C9.5478 42.0461 9.40381 41.5831 8.91983 41.13C7.44788 39.7491 5.98794 38.3563 4.56599 36.9301C4.274 36.6385 3.90601 36.016 4.02601 35.821C4.236 35.4841 4.78198 35.2438 5.22197 35.1709C7.22389 34.834 9.24581 34.6154 11.2397 34.249C11.7037 34.1623 12.2517 33.7466 12.4817 33.331C13.4197 31.6329 14.2236 29.8638 15.1356 28.1519C15.3616 27.7284 15.8056 27.4191 16.1496 27.0566C16.5175 27.4329 16.9975 27.752 17.2355 28.1953C18.1195 29.8481 18.9474 31.5304 19.7474 33.2246C20.0614 33.8924 20.5014 34.2135 21.2494 34.3061C23.2313 34.5504 25.2072 34.8419 27.1751 35.1709C27.5871 35.2398 28.1671 35.4703 28.2871 35.7737C28.3991 36.0534 28.0931 36.6228 27.8091 36.9084C26.4812 38.246 25.1372 39.5698 23.7213 40.8148C22.9473 41.4964 22.7793 42.1879 22.9913 43.165C23.3733 44.9261 23.6193 46.7149 23.9213 48.4918C23.9593 48.7183 23.9813 48.9468 24.0113 49.1753L24.0093 49.1694Z" fill="white"/> <path d="M29.7871 10C34.5509 10.0374 39.0187 11.1406 43.1186 13.5696C44.4285 14.3457 44.5445 15.8055 43.3646 16.5048C42.6346 16.9382 41.9706 16.7018 41.3026 16.3157C37.7388 14.2591 33.8689 13.278 29.7591 13.3135C24.1913 13.3627 19.2115 14.9978 15.1456 18.9003C13.4157 20.5609 12.2117 22.5388 11.5398 24.8279C11.3378 25.5174 11.0438 26.1261 10.2398 26.2975C8.86386 26.593 7.91189 25.5154 8.30388 24.0497C8.94986 21.6287 10.1358 19.4755 11.8057 17.5981C15.9336 12.9549 21.2594 10.7131 27.3932 10.1202C28.1871 10.0433 28.9891 10.0374 29.7891 10H29.7871Z" fill="white"/> <path d="M45.7304 29.3611C45.9004 28.4175 46.0624 27.4128 46.2684 26.4199C46.4144 25.7147 46.2724 25.1769 45.6784 24.6883C44.9385 24.0835 44.2705 23.3901 43.5985 22.7085C43.0565 22.1589 43.1725 21.7905 43.9465 21.6546C44.9925 21.4714 46.0624 21.4064 47.0944 21.17C47.5064 21.0754 47.9704 20.7386 48.1884 20.382C48.7343 19.4876 49.1423 18.5125 49.6283 17.5807C49.9703 16.9247 50.3563 16.9661 50.6843 17.5965C51.1822 18.5578 51.6182 19.5546 52.1662 20.4884C52.3482 20.7977 52.7662 21.0853 53.1242 21.1601C54.1621 21.3788 55.2261 21.4655 56.272 21.6487C56.54 21.696 56.914 21.8555 56.99 22.0545C57.056 22.2278 56.812 22.5706 56.628 22.7696C56.1561 23.2759 55.6901 23.8117 55.1301 24.2076C54.0401 24.9799 53.7581 25.9294 54.1381 27.1705C54.3381 27.8245 54.4281 28.5159 54.5181 29.1956C54.6321 30.0565 54.3761 30.2436 53.5941 29.8634C52.7002 29.43 51.8562 28.8824 50.9323 28.5238C50.4763 28.3485 49.8343 28.3406 49.3823 28.5179C48.4303 28.8902 47.5564 29.4536 46.6304 29.8969C45.9864 30.2042 45.7244 30.0427 45.7304 29.3611Z" fill="white"/> <path d="M33.2129 47.0647C32.251 46.9781 31.551 46.4147 31.439 45.5636C31.321 44.6712 31.875 43.966 32.8669 43.7532C34.5229 43.3986 36.2168 43.1701 37.8267 42.6698C42.3906 41.2494 45.9724 38.59 48.1864 34.3053C48.7203 33.2691 49.6843 32.946 50.5783 33.4307C51.4122 33.8837 51.6402 34.8175 51.1242 35.8242C48.2763 41.3716 43.5365 44.5471 37.6087 46.1802C36.1728 46.5762 34.6809 46.7732 33.2149 47.0628L33.2129 47.0647Z" fill="white"/> </g> <defs> <clipPath id="clip0_4922_2543"> <rect width="53" height="40" fill="white" transform="translate(4 10)"/> </clipPath> </defs> </svg> <span class="inline-attribute-label Stun">stun</span> and deals <svg width="23" height="36" viewBox="0 0 23 36" fill="#CE90FF" xmlns="http://www.w3.org/2000/svg"> <path fill-rule="evenodd" clip-rule="evenodd" d="M6.47404 4.39858C7.54312 2.86245 10.1715 0.762408 12.3014 0C12.2449 0.12487 12.1878 0.24948 12.1309 0.373804C12.0731 0.499873 12.0155 0.625649 11.9588 0.75111C11.7963 1.10945 11.6273 1.46551 11.4583 1.82156C11.0729 2.63359 10.6875 3.44552 10.3803 4.28406C9.97138 5.39996 10.34 6.27775 11.3414 7.10341C13.0923 8.54793 14.7909 10.0839 16.3059 11.7566C18.1402 13.7805 18.1435 16.0843 16.7994 18.4183C16.775 18.4606 16.7506 18.5029 16.7261 18.5452C16.1616 19.5219 15.593 20.5059 15.7356 21.7C15.7388 21.7277 15.7357 21.7565 15.7326 21.7851C15.7292 21.8172 15.7258 21.8493 15.7312 21.8797C15.8846 22.7292 16.167 23.6149 17.0416 23.9034C17.9549 24.205 18.5096 23.422 18.9358 22.7751C19.267 22.2732 19.5463 21.7395 19.8258 21.2054C19.9793 20.9121 20.1328 20.6187 20.2951 20.3304C20.3925 20.1572 20.5139 19.9966 20.6352 19.8362C20.6887 19.7655 20.7421 19.6949 20.7934 19.6232C20.8712 19.6839 20.9561 19.7403 21.041 19.7968C21.228 19.9212 21.4151 20.0457 21.5266 20.2153C23.4778 23.2052 23.4273 26.289 21.7519 29.3316C20.3823 31.8165 18.5925 33.9612 15.8231 35.1767C11.8208 36.9332 6.06669 35.795 2.86405 32.5633C-0.1575 29.5139 -0.879729 24.7064 1.13566 20.9059C2.34771 18.6154 4.40347 17.2204 6.71156 16.1106C7.09248 15.9276 7.48048 15.757 7.86841 15.5864C8.10144 15.4839 8.33445 15.3815 8.56587 15.2763C10.0948 14.5815 10.587 13.0622 9.59222 11.7111C8.75621 10.5771 7.78486 9.52996 6.81629 8.4952C5.50795 7.0973 5.38591 5.96262 6.47404 4.39858ZM12.4723 20.4136C13.2413 19.4447 12.9851 18.4673 11.7005 17.5188C11.9364 19.1683 10.9294 19.9861 9.91596 20.8091C9.68408 20.9974 9.45186 21.186 9.23412 21.3849C7.84256 22.6495 7.00028 24.2079 6.64423 26.0406C6.03794 29.1547 8.61057 30.533 10.9912 30.2327C13.3643 29.9332 14.3122 28.0246 13.1505 25.9956C13.0464 25.8144 12.9324 25.6381 12.8182 25.4617C12.7031 25.2838 12.5879 25.1057 12.4826 24.9222C11.6182 23.4248 11.2451 21.9565 12.4723 20.4136Z" fill="#CE90FF"/> <path d="M14.4416 5.38339C14.4179 5.33179 14.3948 5.28132 14.3715 5.23321C13.9567 4.14203 14.1414 3.35165 14.847 3.14312C15.6277 2.90775 16.069 3.31311 16.3313 3.97602C16.6737 4.84215 16.3775 5.96752 15.6721 6.16637C14.9001 6.38418 14.6506 5.83966 14.4416 5.38339Z" fill="#CE90FF"/> </svg> <span class="inline-attribute-label BonusSpiritDamage" style="color: #CE90FF;">bonus spirit damage</span> after a short delay.</span>Damage from your ultimate applies a <svg width="60" height="60" viewBox="0 0 60 60" fill="white" xmlns="http://www.w3.org/2000/svg"> <g clip-path="url(#clip0_4922_2543)"> <path d="M24.0093 49.1694C23.9893 49.9594 23.4473 50.2273 22.5893 49.7978C20.8094 48.9074 19.0274 48.017 17.2895 47.0517C16.5055 46.6164 15.8816 46.5868 15.0796 47.0438C13.4097 47.9953 11.6837 48.8523 9.95379 49.6934C9.5798 49.8747 8.96582 50.0067 8.68583 49.8254C8.43584 49.6639 8.37385 49.0217 8.43184 48.6218C8.71983 46.6439 9.04582 44.67 9.42181 42.708C9.5478 42.0461 9.40381 41.5831 8.91983 41.13C7.44788 39.7491 5.98794 38.3563 4.56599 36.9301C4.274 36.6385 3.90601 36.016 4.02601 35.821C4.236 35.4841 4.78198 35.2438 5.22197 35.1709C7.22389 34.834 9.24581 34.6154 11.2397 34.249C11.7037 34.1623 12.2517 33.7466 12.4817 33.331C13.4197 31.6329 14.2236 29.8638 15.1356 28.1519C15.3616 27.7284 15.8056 27.4191 16.1496 27.0566C16.5175 27.4329 16.9975 27.752 17.2355 28.1953C18.1195 29.8481 18.9474 31.5304 19.7474 33.2246C20.0614 33.8924 20.5014 34.2135 21.2494 34.3061C23.2313 34.5504 25.2072 34.8419 27.1751 35.1709C27.5871 35.2398 28.1671 35.4703 28.2871 35.7737C28.3991 36.0534 28.0931 36.6228 27.8091 36.9084C26.4812 38.246 25.1372 39.5698 23.7213 40.8148C22.9473 41.4964 22.7793 42.1879 22.9913 43.165C23.3733 44.9261 23.6193 46.7149 23.9213 48.4918C23.9593 48.7183 23.9813 48.9468 24.0113 49.1753L24.0093 49.1694Z" fill="white"/> <path d="M29.7871 10C34.5509 10.0374 39.0187 11.1406 43.1186 13.5696C44.4285 14.3457 44.5445 15.8055 43.3646 16.5048C42.6346 16.9382 41.9706 16.7018 41.3026 16.3157C37.7388 14.2591 33.8689 13.278 29.7591 13.3135C24.1913 13.3627 19.2115 14.9978 15.1456 18.9003C13.4157 20.5609 12.2117 22.5388 11.5398 24.8279C11.3378 25.5174 11.0438 26.1261 10.2398 26.2975C8.86386 26.593 7.91189 25.5154 8.30388 24.0497C8.94986 21.6287 10.1358 19.4755 11.8057 17.5981C15.9336 12.9549 21.2594 10.7131 27.3932 10.1202C28.1871 10.0433 28.9891 10.0374 29.7891 10H29.7871Z" fill="white"/> <path d="M45.7304 29.3611C45.9004 28.4175 46.0624 27.4128 46.2684 26.4199C46.4144 25.7147 46.2724 25.1769 45.6784 24.6883C44.9385 24.0835 44.2705 23.3901 43.5985 22.7085C43.0565 22.1589 43.1725 21.7905 43.9465 21.6546C44.9925 21.4714 46.0624 21.4064 47.0944 21.17C47.5064 21.0754 47.9704 20.7386 48.1884 20.382C48.7343 19.4876 49.1423 18.5125 49.6283 17.5807C49.9703 16.9247 50.3563 16.9661 50.6843 17.5965C51.1822 18.5578 51.6182 19.5546 52.1662 20.4884C52.3482 20.7977 52.7662 21.0853 53.1242 21.1601C54.1621 21.3788 55.2261 21.4655 56.272 21.6487C56.54 21.696 56.914 21.8555 56.99 22.0545C57.056 22.2278 56.812 22.5706 56.628 22.7696C56.1561 23.2759 55.6901 23.8117 55.1301 24.2076C54.0401 24.9799 53.7581 25.9294 54.1381 27.1705C54.3381 27.8245 54.4281 28.5159 54.5181 29.1956C54.6321 30.0565 54.3761 30.2436 53.5941 29.8634C52.7002 29.43 51.8562 28.8824 50.9323 28.5238C50.4763 28.3485 49.8343 28.3406 49.3823 28.5179C48.4303 28.8902 47.5564 29.4536 46.6304 29.8969C45.9864 30.2042 45.7244 30.0427 45.7304 29.3611Z" fill="white"/> <path d="M33.2129 47.0647C32.251 46.9781 31.551 46.4147 31.439 45.5636C31.321 44.6712 31.875 43.966 32.8669 43.7532C34.5229 43.3986 36.2168 43.1701 37.8267 42.6698C42.3906 41.2494 45.9724 38.59 48.1864 34.3053C48.7203 33.2691 49.6843 32.946 50.5783 33.4307C51.4122 33.8837 51.6402 34.8175 51.1242 35.8242C48.2763 41.3716 43.5365 44.5471 37.6087 46.1802C36.1728 46.5762 34.6809 46.7732 33.2149 47.0628L33.2129 47.0647Z" fill="white"/> </g> <defs> <clipPath id="clip0_4922_2543"> <rect width="53" height="40" fill="white" transform="translate(4 10)"/> </clipPath> </defs> </svg> <span class="inline-attribute-label Stun">stun</span> and deals <svg width="128" height="128" viewBox="0 0 128 128" fill="white" xmlns="http://www.w3.org/2000/svg"> <path d="M53.7875 20.0238C48.6533 13.3022 40.8042 9 32.0027 9C16.5345 9 4 22.2789 4 38.6558C4 38.7707 4.00052 38.8854 4.00155 39H91.8416L94.7229 33.1618C97.2906 27.9591 104.71 27.9591 107.277 33.1618L110.159 39H115.998C115.999 38.8854 116 38.7707 116 38.6558C116 22.2789 103.466 9 87.9973 9C79.1958 9 71.3467 13.3022 66.2125 20.0238C65.7565 20.6214 65.336 21.1783 64.9462 21.6946C62.4734 24.9699 61.2367 26.6078 59.9993 26.6084C58.7614 26.609 57.5227 24.9711 55.0449 21.6946C54.6545 21.1783 54.2333 20.6214 53.7766 20.0238H53.7875Z" fill="white"/> <path d="M79.7015 79L79.5588 79.8323C78.7516 84.5386 82.6742 88.3253 86.9508 88.0132C86.8571 88.1111 86.7634 88.209 86.6696 88.3069C78.1991 97.1552 69.4174 106.328 62.6218 116.742C61.1111 119.051 58.8889 119.051 57.3782 116.742C50.5788 106.325 41.7966 97.1509 33.3264 88.303C30.3317 85.1748 27.3761 82.0873 24.5608 79H79.7015Z" fill="white"/> <path fill-rule="evenodd" clip-rule="evenodd" d="M101.901 35.5496C101.512 34.8168 100.488 34.8168 100.099 35.5497L93.0406 48.845C92.8929 49.123 92.6315 49.3183 92.3283 49.3766L77.8385 52.1641C77.0398 52.3178 76.7233 53.3185 77.2815 53.9252L87.4091 64.9295C87.6209 65.1597 87.7208 65.4756 87.6812 65.7898L85.7842 80.8078C85.6796 81.6357 86.5083 82.2542 87.2424 81.8963L100.56 75.402C100.838 75.2662 101.162 75.2662 101.44 75.402L114.758 81.8963C115.492 82.2542 116.32 81.6357 116.216 80.8078L114.319 65.7898C114.279 65.4756 114.379 65.1597 114.591 64.9295L124.718 53.9252C125.277 53.3185 124.96 52.3178 124.161 52.1641L109.672 49.3766C109.369 49.3183 109.107 49.123 108.959 48.845L101.901 35.5496ZM100.036 43.0789C100.366 42.1579 101.634 42.1579 101.964 43.0789L105.019 51.6179C105.01 51.6983 105.017 51.7822 105.041 51.8662L107.687 61.1634C107.817 61.6217 108.371 61.7807 108.714 61.4584L111.336 58.9947C111.498 58.8428 111.571 58.6153 111.528 58.3944L110.687 53.9877H117.422C118.389 53.9877 118.82 55.2373 118.067 55.8622L110.702 61.9792C110.601 61.9949 110.502 62.0365 110.413 62.1066L102.948 68.0247C102.581 68.3164 102.638 68.9036 103.055 69.1143L106.244 70.7259C106.44 70.8252 106.673 70.8121 106.858 70.6913L110.254 68.4723L112.085 75.0776C112.35 76.0329 111.299 76.8003 110.508 76.2296L101.591 69.8003C101.471 69.7136 101.337 69.6563 101.199 69.6285L95.0376 65.3393C94.6474 65.0677 94.116 65.3179 94.0614 65.7987L93.6534 69.3978C93.6281 69.6213 93.718 69.8423 93.8907 69.9808L96.868 72.3692L91.5448 76.2279C90.7554 76.8001 89.7037 76.0372 89.9645 75.0816L92.6557 65.2197C92.6717 65.1902 92.6845 65.1581 92.6935 65.1237L95.058 56.0862C95.1347 55.7934 94.8946 55.5156 94.6024 55.5592L90.6768 56.1448C90.5236 56.1678 90.3959 56.2773 90.3466 56.428L89.0988 60.2424L83.9931 56.1163C83.2355 55.5041 83.6428 54.2537 84.6065 54.2331L94.8405 54.0152C94.8711 54.0191 94.9023 54.0206 94.934 54.0198L103.141 53.8011C103.588 53.7892 103.88 53.3157 103.7 52.8958L102.212 49.4285C102.111 49.1944 101.886 49.0435 101.637 49.0435H97.9024L100.036 43.0789Z" fill="white"/> <path d="M67 57C68.1046 57 69 57.8954 69 59C69 60.1046 68.1046 61 67 61H7C5.89543 61 5 60.1046 5 59C5 57.8954 5.89543 57 7 57H67Z" fill="white"/> </svg> <span class="inline-attribute-label BonusSpiritDamage">bonus spirit damage</span> after a short delay.</span>changed |
| 2025-08-18 | Postvalue Label | —Cast Delaychanged |
| 2025-08-18 | Postvalue Label | —Cast Rangechanged |
| 2025-08-18 | Postvalue Label | —Channel Durationchanged |
| 2025-08-18 | Postvalue Label | —Chargeschanged |
| 2025-08-18 | Postvalue Label | —Cooldownchanged |
| 2025-08-18 | Postvalue Label | —Charge Delaychanged |
| 2025-08-18 | Postvalue Label | —Durationchanged |
| 2025-08-18 | Postvalue Label | —Sprint Speedchanged |
| 2025-08-18 | Channel Move Speed | 50-1changed |
| 2025-08-18 | Postvalue Label | —Damagechanged |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.