Infinite Rounds
Tier 5 · Weapon · Passive
Infinite Rounds is a tier 5 weapon item costing 9,999 souls. You have infinite ammo.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Bonus Bullet Speed Percent | 100 |
| Bonus Fire Rate | 20 |
| Proc Chance | 10 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Charge Delay | -1s |
| Bullet Velocity | 200% |
| Fire Rate | 35% |
| Channel Move Speed | -1m |
| Proc Chance | 65% |
Patch history
Every recorded change to Infinite Rounds, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-03-21 | Bonus Fire Rate | 30 | 35 | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/brawl/infinite_rounds.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/brawl/infinite_rounds.webp | — | changed |
| 2026-01-22 | Added to the game | — | — | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.