Hunter's Aura
Tier 3 · Weapon · Passive
Hunter's Aura is a tier 3 weapon item costing 3,200 souls. Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. Games in which it was bought win 51.7% of the time across 1.3M matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Fire Rate Slow | 5 |
| Bullet Armor Reduction | -6 |
| Bonus Health | 125 |
| Bonus Sprint Speed | 3m |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Charge Delay | -1s |
| Bonus Health | 100 |
| Sprint Speed | 0.75mm |
| Bullet Resist | -10% |
| Channel Move Speed | -1m |
| Fire Rate | 15% |
| Radius | 15mm |
| Single Target Player Multiplier | 2 |
Patch history
Every recorded change to Hunter's Aura, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-05-22 | Fire Rate Slow | 14 | 15 | changed |
| 2026-03-06 | Desc | Reduces nearby enemies' <span class="highlight">Bullet Resist and Fire Rate</span>. If there is only one enemy hero nearby, this <span class="highlight">effect is tripled</span>. | Reduces nearby enemies' <span class="highlight">Bullet Resist and Fire Rate</span>. If there is only one enemy hero nearby, this <span class="highlight">effect is doubled</span>. | changed |
| 2026-03-06 | Bullet Armor Reduction | -8 | -10 | changed |
| 2026-03-06 | Fire Rate Slow | 11 | 14 | changed |
| 2026-03-06 | Single Target Player Multiplier | 3 | 2 | changed |
| 2026-03-06 | Tooltip Sections | — | — | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/hunters_aura_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/hunters_aura_sm.webp | — | changed |
| 2026-01-30 | Fire Rate Slow | 12 | 11 | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-12-16 | Bonus Sprint Speed | 1m | 0.75m | changed |
| 2025-12-16 | Bonus Health | 125 | 100 | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Sprint Speed | changed |
| 2025-08-18 | Postvalue Label | — | Bullet Resist | changed |
| 2025-08-18 | Channel Move Speed | 50 | -1 | changed |
| 2025-08-18 | Postvalue Label | — | Fire Rate | changed |
| 2025-08-18 | Postvalue Label | — | Radius | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | M Bullet Speed Curve | — | — | changed |
| 2025-07-29 | Bonus Sprint Speed | — | — | changed |
| 2025-07-29 | Tooltip Sections | — | — | changed |
| 2025-07-04 | Specific Stat Scale Type | ETechCooldown | EItemCooldown | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.