Heroic Aura
Tier 3 · Weapon · Active
Heroic Aura is a tier 3 weapon item costing 3,200 souls. Provides Bullet Resist to nearby friendly units. Games in which it was bought win 55.1% of the time across 686k matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Active Bonus Move Speed | 3m |
| Bonus Fire Rate | 34 |
| Bullet Resist | 10 |
| Active Radius | 15m |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 22s |
| Charge Delay | -1s |
| Duration | 7s |
| Move Speed | 2.25mm |
| Active Radius | 35mm |
| Fire Rate | 26% |
| Sprint Speed | 1.5mm |
| Bullet Resist | 17% |
| Channel Move Speed | -1m |
| Non Hero Mult | 2 |
| Radius | 35mm |
Patch history
Every recorded change to Heroic Aura, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-05-22 | Active Radius | 30m | 35m | changed |
| 2026-05-22 | Radius | 30m | 35m | changed |
| 2026-04-30 | Ability Cooldown | 25 | 22 | -12.0% |
| 2026-04-30 | Bullet Resist | 15 | 17 | changed |
| 2026-03-21 | Upgrades | — | — | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/heroic_aura_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/heroic_aura_sm.webp | — | changed |
| 2026-01-30 | Bonus Fire Rate | 30 | 26 | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-12-16 | Bonus Sprint Speed | 2m | 1.5m | changed |
| 2025-12-16 | Active Bonus Move Speed | 2.5m | 2.25m | changed |
| 2025-08-18 | Active | Provides <span class="highlight"><img src="https://assets-bucket.deadlock-api.com/assets-api-res/images/upgrades/property_move_speed_large.png" class="inline-attribute MoveSpeed" alt="move speed"/><span class="inline-attribute-label MoveSpeed">move speed</span></span> and <span class="highlight"><img src="https://assets-bucket.deadlock-api.com/assets-api-res/images/upgrades/fire_rate_icon.png" class="inline-attribute FireRate" alt="fire rate"/><span class="inline-attribute-label FireRate">fire rate</span></span> to you and nearby allies. <span class="highlight">Minions</span> get double value. | Provides <span class="highlight"><svg width="128" height="128" viewBox="0 0 128 128" fill="#0F9" xmlns="http://www.w3.org/2000/svg"> <path d="M81.5143 72.4711L117.08 34.3552L68.8057 2L57.0343 31.8506L11 87.2257L34.7257 103.141L43.3657 96.9254L58.4286 118.989L83.2514 124.977L108.646 125L114.269 116.666L95.96 103.665L81.5143 72.4711Z" fill="#0F9"/> </svg> <span class="inline-attribute-label MoveSpeed" style="color: #0F9;">move speed</span></span> and <span class="highlight"><svg width="128" height="128" viewBox="0 0 128 128" fill="#EC9719" xmlns="http://www.w3.org/2000/svg"> <path d="M78.6699 83C98.9999 83 103 91 103 91C103 91 98.9999 99 78.6699 99H51V83H78.6699ZM45.4199 88.5C46.5245 88.5 47.4199 89.3954 47.4199 90.5C47.4199 91.6046 46.5245 92.5 45.4199 92.5H13.4199C12.3154 92.5 11.4199 91.6046 11.4199 90.5C11.4199 89.3954 12.3154 88.5 13.4199 88.5H45.4199ZM98.6699 56C119 56 123 64 123 64C123 64 119 72 98.6699 72H71V56H98.6699ZM65 61.5C66.1046 61.5 67 62.3954 67 63.5C67 64.6046 66.1046 65.5 65 65.5H13C11.8954 65.5 11 64.6046 11 63.5C11 62.3954 11.8954 61.5 13 61.5H65ZM78.6699 29C98.9999 29 103 37 103 37C103 37 98.9999 45 78.6699 45H51V29H78.6699ZM45 35C46.1046 35 47 35.8954 47 37C47 38.1046 46.1046 39 45 39H13C11.8954 39 11 38.1046 11 37C11 35.8954 11.8954 35 13 35H45Z" fill="#EC9719"/> </svg> <span class="inline-attribute-label FireRate" style="color: #EC9719;">fire rate</span></span> to you and nearby allies. <span class="highlight">Minions</span> get double value. | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Move Speed | changed |
| 2025-08-18 | Postvalue Label | — | Active Radius | changed |
| 2025-08-18 | Postvalue Label | — | Fire Rate | changed |
| 2025-08-18 | Postvalue Label | — | Sprint Speed | changed |
| 2025-08-18 | Postvalue Label | — | Bullet Resist | changed |
| 2025-08-18 | Channel Move Speed | 50 | -1 | changed |
| 2025-08-18 | Postvalue Label | — | Radius | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | Tooltip Sections | — | — | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.