Fleetfoot
Tier 2 · Weapon · Active
Fleetfoot is a tier 2 weapon item costing 1,600 souls. Games in which it was bought win 51.5% of the time across 904k matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Slow Resistance Percent | 30 |
| Bullet Resist | 12 |
| Active Bonus Move Speed | 3m |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 16s |
| Charge Delay | -1s |
| Duration | 5s |
| Move Speed | 3.0mm |
| Weapon Damage | 6% |
| Bullet Resist | 6% |
| Channel Move Speed | -1m |
| Move While Shooting Speed Penalty Reduction Percent | 100 |
| Move While Zoomed Speed Penalty Reduction Percent | 100 |
| Slide Distance | 35% |
| Slow Resist | 40% |
Patch history
Every recorded change to Fleetfoot, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-06-03 | Provided Property Type | MODIFIER_VALUE_BASEATTACK_DAMAGE_PERCENT | MODIFIER_VALUE_WEAPON_DAMAGE_INCREASE | changed |
| 2026-05-22 | Base Attack Damage Percent | — | — | changed |
| 2026-05-22 | Slow Resistance Percent | 35 | 40 | changed |
| 2026-05-22 | Tooltip Sections | — | — | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/fleetfoot_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/fleetfoot_sm.webp | — | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-12-16 | Slow Resistance Percent | 40 | 35 | changed |
| 2025-12-16 | Active Bonus Move Speed | 3.5m | 3.0m | changed |
| 2025-12-03 | Ability Duration | 6 | 5 | changed |
| 2025-08-18 | M Bullet Speed Curve | — | — | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Slow Resist | changed |
| 2025-08-18 | Postvalue Label | — | Slide Distance | changed |
| 2025-08-18 | Channel Move Speed | 50 | -1 | changed |
| 2025-08-18 | Postvalue Label | — | Bullet Resist | changed |
| 2025-08-18 | Postvalue Label | — | Move Speed | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-07-29 | Bullet Resist | 10 | 6 | changed |
| 2025-07-04 | Specific Stat Scale Type | ETechCooldown | EItemCooldown | changed |
| 2025-05-27 | Active | Gain bonus <span class="highlight">Move Speed</span>. | Gain bonus <span class="highlight">Move Speed</span> and <span class="highlight">Slow Resistance</span>. | changed |
| 2025-05-27 | Ability Cooldown | 10 | 16 | +60.0% |
| 2025-05-27 | Ability Duration | 4 | 6 | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.