Electric Slippers
Tier 5 · Vitality · Passive
Electric Slippers is a tier 5 vitality item costing 9,999 souls. When sliding, evade bullets, gain fire rate and deal damage to enemies around you. Cooldown is per target.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Stamina | 2 |
| Evasion While Sliding | 15 |
| Damage | 50 |
| Fire Rate While Sliding | 20 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Charge Delay | -1s |
| Channel Move Speed | -1m |
| Damage | 100 |
| Evasion While Sliding | 60 |
| Fire Rate While Sliding | 60% |
| Max Frequency | 0.3s |
| Radius | 12mm |
| Slide Distance | 80% |
| Slide Turn Scale | 100 |
| Stamina | 2 |
Patch history
Every recorded change to Electric Slippers, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-04-30 | Postvalue Label | Evasion While Sliding | — | changed |
| 2026-04-30 | Postvalue Label | — | Evasion While Sliding | changed |
| 2026-03-21 | Postvalue Label | Evasion While Sliding | — | changed |
| 2026-03-21 | Fire Rate While Sliding | 50 | 60 | changed |
| 2026-03-21 | Radius | 8m | 12m | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/brawl/electric_slippers.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/brawl/electric_slippers.webp | — | changed |
| 2026-01-22 | Added to the game | — | — | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.