Cloak of Opportunity
Tier 5 · Vitality · Passive
Cloak of Opportunity is a tier 5 vitality item costing 9,999 souls. Block the next debuff that would apply movement lock, Stun, Chained, Immobilize, or Sleep and become Unstoppable. Also gain a Barrier and bonus move speed
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Bonus Move Speed | 4m |
| Ability Cooldown | -4 |
| Combat Barrier | 300 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 12s |
| Charge Delay | -1s |
| Move Speed | 3m m |
| Buff Duration | 6s |
| Channel Move Speed | -1m |
| Barrier | 500 |
| Unstoppable Duration | 4s |
Patch history
Every recorded change to Cloak of Opportunity, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-03-21 | Ability Cooldown | 14 | 12 | -14.3% |
| 2026-03-21 | Combat Barrier | 300 | 500 | changed |
| 2026-03-21 | Upgrades | — | — | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/brawl/cloak_of_opportunity.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/brawl/cloak_of_opportunity.webp | — | changed |
| 2026-01-22 | Added to the game | — | — | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.