Active Reload
Tier 2 · Weapon · Passive
Active Reload is a tier 2 weapon item costing 1,600 souls. While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. Games in which it was bought win 51.2% of the time across 674k matches.
Stat bonuses
The bonuses this item grants when bought.
| Stat | Bonus |
|---|---|
| Bonus Fire Rate | 15 |
| Bonus Move Speed | 3m |
| Bullet Lifesteal Percent | 12 |
| Bonus Clip Size Percent | 10 |
Item properties
From client version 6677.
| Stat | Value |
|---|---|
| Cast Range | 0m |
| Charges | 0 |
| Cooldown | 12s |
| Charge Delay | -1s |
| Duration | 7s |
| Max Ammo | 20% |
| Fire Rate | 25% |
| Move Speed | 0.75m m |
| Bullet Lifesteal | 16% |
| Channel Move Speed | -1m |
Patch history
Every recorded change to Active Reload, newest first.
| Patch | Stat | Before | After | Change |
|---|---|---|---|---|
| 2026-05-22 | Bullet Lifesteal Percent | 14 | 16 | changed |
| 2026-04-30 | Bonus Fire Rate | 22 | 25 | changed |
| 2026-04-30 | Bullet Lifesteal Percent | 18 | 14 | changed |
| 2026-02-13 | Shop Image Small | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/active_reload_sm.png | — | changed |
| 2026-02-13 | Shop Image Small Webp | https://assets-bucket.deadlock-api.com/assets-api-res/images/items/weapon/active_reload_sm.webp | — | changed |
| 2026-01-30 | Bonus Fire Rate | 25 | 22 | changed |
| 2026-01-22 | Disable Value | 0 | -1 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_charges | changed |
| 2026-01-22 | Specific Stat Scale Type | EMaxChargesIncrease | — | changed |
| 2026-01-22 | Disable Value | 0 | -2 | changed |
| 2026-01-22 | Class Name | scale_function_single_stat | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Specific Stat Scale Type | ETechCooldownBetweenChargeUses | — | changed |
| 2026-01-22 | Subclass Name | AbilityCooldownBetweenCharge_scale_function | scale_function_ability_recharge_time | changed |
| 2026-01-22 | Ability Cooldown Between Charge | 0 | -1 | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Postfix | m/s | m | changed |
| 2026-01-22 | Upgrades | — | — | changed |
| 2025-12-16 | Bonus Move Speed | 1m | 0.75m | changed |
| 2025-08-18 | Postvalue Label | — | Cast Delay | changed |
| 2025-08-18 | Postvalue Label | — | Cast Range | changed |
| 2025-08-18 | Postvalue Label | — | Channel Duration | changed |
| 2025-08-18 | Postvalue Label | — | Charges | changed |
| 2025-08-18 | Postvalue Label | — | Cooldown | changed |
| 2025-08-18 | Postvalue Label | — | Charge Delay | changed |
| 2025-08-18 | Postvalue Label | — | Duration | changed |
| 2025-08-18 | Postvalue Label | — | Max Ammo | changed |
| 2025-08-18 | Postvalue Label | — | Fire Rate | changed |
| 2025-08-18 | Postvalue Label | — | Move Speed | changed |
| 2025-08-18 | Postvalue Label | — | Bullet Lifesteal | changed |
| 2025-08-18 | Channel Move Speed | 50 | -1 | changed |
| 2025-08-18 | Postvalue Label | — | Spirit Power | changed |
| 2025-08-18 | Postvalue Label | — | Weapon Damage | changed |
| 2025-08-18 | M Bullet Speed Curve | — | — | changed |
| 2025-07-04 | Specific Stat Scale Type | ETechCooldown | EItemCooldown | changed |
| 2025-05-19 | Desc | While reloading, pressing Reload during the highlighted portion will <span class="highlight">instantly finish your reload</span> and grant you <span class="highlight">Fire Rate</span> and <span class="highlight">Bullet Lifesteal</span>. | While reloading, pressing Reload during the highlighted portion will <span class="highlight">instantly finish your reload</span> and grant you <span class="highlight">Fire Rate</span>, <span class="highlight">Bullet Lifesteal</span> and <span class="highlight">Move Speed</span>. | changed |
| 2025-05-19 | Bonus Move Speed | — | — | changed |
| 2025-05-19 | Tooltip Sections | — | — | changed |
| 2025-05-11 | Ability Cooldown | 14 | 12 | changed |
| 2025-05-08 | Desc | While reloading, pressing Reload during the highlighted portion will <span class="highlight">instantly finish your reload</span> and grant you <span class="highlight">Fire Rate</span> and <span class="highlight">Weapon Damage</span>. | While reloading, pressing Reload during the highlighted portion will <span class="highlight">instantly finish your reload</span> and grant you <span class="highlight">Fire Rate</span> and <span class="highlight">Bullet Lifesteal</span>. | changed |
| 2025-05-08 | Tooltip Sections | — | — | changed |
Win rate is the share of matches won by players who bought this item. It is context, not causation: strong players buy strong items, and the item does not earn all of the credit.